Additional Specs, Equipment and Information: |
FORWARD VIP CABIN |
|
| Double berth | ||
| Specs | Lots of stowage beneath berth | |
| Hull Shape: Deep Vee | Drawer in berth base end | |
| Hanging wardrobe | ||
| Dimensions | Door to en-suite | |
| LOA: 81 ft 11 in | ||
| Beam: 19 ft 8 in | PORT GUEST CABIN | |
| LWL: 60 ft 4 in | Two single bunk berths | |
| Dry Weight: 106300 lbs | Hanging wardrobe | |
| DVD/CD plater with two speakers | ||
| Engines | EN-SUITE | |
| Total Power: 2974 HP | Toilet | |
| Washbasin | ||
| Engine 1: | Taps and accessories | |
| Engine Brand: MAN | Separate shower compartment | |
| Year Built: 2012 | Shelved cupboard | |
| Engine Model: V12-1550 CRM | ||
| Engine Type: Inboard | CREW MESS | |
| Engine/Fuel Type: Diesel | Four ring ceramic hob | |
| Engine Hours: 330 | Microwave | |
| Engine Power: 1487 HP | Fridge/ Freezer | |
| Engine 2: | Washer/ Dryer | |
| Engine Brand: MAN | Sink and drainer | |
| Year Built: 2012 | Cupboard and drawer stowage | |
| Engine Model: V12-1550 CRM | Spotlights under top box lockers | |
| Engine Type: Inboard | CD/Radio with two speakers | |
| Engine/Fuel Type: Diesel | ||
| Engine Hours: 330 | CREW CABIN | |
| Engine Power: 1487 HP | Two single bunk berth | |
| Reading lights | ||
| Tanks | Wardrobe | |
| Fresh Water Tanks: (1000 Liters) | ||
| Fuel Tanks: (5900 Liters) | CREW EN-SUITE | |
| Toilet | ||
| Mechanicals and Electricals | Washbasin | |
| Taps and accessories | ||
| TWIN MAN V12-1550 CRM 2012 | Shaver socket 240/11-v | |
| Vee 12-Cylinder Diesel electronic engine with twin turbocharging and After cooling | Shower | |
| Twin 1487HP | Deck Equipment | |
| Cruise speed: 22 Knots | ||
| Max speed: 32 Knots | Seabob | |
| 22 Kw Generator 2012 | Inflatable canoe | |
| 30 hp bow thruster | Inflatable paddlesurf board | |
| 30 hp stern thruster | Bimini | |
| Fenders | ||
| ELECTRICS | Mooring lines | |
| Shore power inlet | Bathing cushions | |
| Inverter | ||
| 24V Electrical circuit | Navigation Equipment | |
| Eight engine batteries | Radar/Chart plotter with GPS | |
| Four domestic batteries | Autopilot | |
| Two generator batteries | Full engine instrumentation | |
| AC sockets throughout the boat | Depth and speed displays | |
| VHF | ||
| Accommodation | Compass | |
| AFT CABIN | Chart area | |
| Large double berth | ||
| Storage beneath berth and drawers | Safety Equipment | |
| Sofa | Automatic fire extinguisher | |
| Bedside table with draws | Manual fire extinguisher | |
| Two reading lights | Dan buoy | |
| Three large portholes each side with blinds | Life jackets | |
| Dressing table with lift up vanity lid and low-back chair | Flares | |
| Fitted carpet | Spot lights | |
| Door to en suite and walk-in wardrobe | ||
| AFT CABIN WALK IN WARDOBE | ||
| Hanging rails | ||
| Drawers | ||
| Shelves | ||
| Full-length mirror | ||
| MASTER EN SUITE | ||
| Tecma toilet 24v | ||
| Two wash basins | ||
| Taps and accessories | ||
| Hot and cold water | ||
| Separate shower compartment | ||
| Extractor fan | ||
| Shaver socket 240/110v | ||
| SALOON | ||
| Dining area with table | ||
| Sofa seating group with coffee table | ||
| CD/radio for aft cockpit | ||
| Drinks cupboard | ||
| Large rotating sunroof | ||
| Stainless steel framed sliding patio doors |